BETA-Cybersecurity-Werkzeug
Schwachstellen-Datenbank mit Threat-Intelligence Informationen
Umfassende Schwachstellendatenbank mit kombinierten Common-Vulnerability-Scoring-System (CVSS)- und Exploit-Prediction-Scoring-System (EPSS)-Bewertungen zur Priorisierung von Sicherheitslücken nach Schweregrad und Exploit-Wahrscheinlichkeit.
Diese Datenbank nutzt das FlawFix Projekt, welches durch die OWASP als Incubating Projekt aufgenommen wurde.
Base CVSS: CVSS (Common Vulnerability Scoring System) ist ein standardisiertes Bewertungssystem zur Quantifizierung der Schwere von Computersicherheitslücken, das Faktoren wie Angriffsvektoren, Komplexität, Auswirkungen und erforderliche Privilegien berücksichtigt.
Angepasster CVSS: Ein angepasster CVSS (Common Vulnerability Scoring System) berücksichtigt den eigenen Schutzbedarf und die aktuelle Bedrohungslage einer Organisation, um die Relevanz und Schwere einer Schwachstelle präziser zu bewerten.
EPSS: EPSS (Exploit Prediction Scoring System) ist ein Modell zur Vorhersage der Wahrscheinlichkeit, dass eine Software-Schwachstelle innerhalb von 30 Tagen ausgenutzt wird, basierend auf verschiedenen technischen und sozialen Faktoren. Mehr Informationen finden Sie auf der Seite der Organisation FIRST.
CVE | Base CVSS | Angepasster CVSS | EPSS | First reported | Message |
---|---|---|---|---|---|
CVE-2024-12875 | 4.9 | 4.5 | 0.00% | Sat Dec 21 2024 | The Easy Digital Downloads – eCommerce Payments and Subscriptions made easy plugin for WordPress is vulnerable to Directory Traversal in all versions up to, and including, 3.3.2 via the file download functionality. This makes it possible for authenticated attackers, with Administrator-level access and above, to read the contents of arbitrary files on the server, which can contain sensitive information. |
CVE-2024-12591 | 6.4 | 5.9 | 0.00% | Sat Dec 21 2024 | The MagicPost plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's wb_share_social shortcode in all versions up to, and including, 1.2.1 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
CVE-2024-12558 | 6.5 | 6 | 0.00% | Sat Dec 21 2024 | The WP BASE Booking of Appointments, Services and Events plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the export_db function in all versions up to, and including, 4.9.2. This makes it possible for authenticated attackers, with Subscriber-level access and above, to expose sensitive information from the database, such as the hashed administrator password. |
CVE-2024-12408 | 6.1 | 5.6 | 0.00% | Sat Dec 21 2024 | The WP on AWS plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via $_POST data in all versions up to, and including, 5.2.1 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link. |
CVE-2024-11722 | 5.9 | 5.4 | 0.00% | Sat Dec 21 2024 | The Frontend Admin by DynamiApps plugin for WordPress is vulnerable to SQL Injection via the 'orderby' parameter in all versions up to, and including, 3.25.1 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for unauthenticated attackers to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. This requires an unauthenticated user to have been given permission to view form submissions, and the form submission shortcode be added to a page. |
CVE-2024-11688 | 6.1 | 5.6 | 0.00% | Sat Dec 21 2024 | The LaTeX2HTML plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the 'ver' or 'date' parameter in all versions up to, and including, 2.5.5 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link. |
CVE-2024-10453 | 6.4 | 5.9 | 0.00% | Sat Dec 21 2024 | The Elementor Website Builder – More than Just a Page Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Typography Settings in all versions up to, and including, 3.25.9 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
CVE-2024-9545 | 6.4 | 5.9 | 0.00% | Sat Dec 21 2024 | The Shortcodes and extra features for Phlox theme plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's aux_contact_box and aux_gmaps shortcodes in all versions up to, and including, 2.16.4 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
CVE-2024-12588 | 6.4 | 5.9 | 0.00% | Sat Dec 21 2024 | The Shortcodes and extra features for Phlox theme plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Staff widget in all versions up to, and including, 2.16.4 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
CVE-2024-11808 | 6.1 | 5.6 | 0.00% | Sat Dec 21 2024 | The Pingmeter Uptime Monitoring plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the '_wpnonce' parameter in all versions up to, and including, 1.0.3 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link. |
CVE-2024-10797 | 4.3 | 4 | 0.00% | Sat Dec 21 2024 | The Full Screen Menu for Elementor plugin for WordPress is vulnerable to Information Exposure in all versions up to, and including, 1.0.7 via the Full Screen Menu Elementor Widget due to insufficient restrictions on which posts can be included. This makes it possible for authenticated attackers, with contributor-level access and above, to extract data from private or draft posts created with Elementor that they should not have access to. |
CVE-2024-12771 | 8.8 | 8.1 | 0.00% | Sat Dec 21 2024 | The eCommerce Product Catalog Plugin for WordPress plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 3.3.43. This is due to missing or incorrect nonce validation on the 'customer_panel_password_reset' function. This makes it possible for unauthenticated attackers to reset the password of any administrator or customer account via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. |
CVE-2024-12721 | 7.2 | 6.6 | 0.00% | Sat Dec 21 2024 | The Custom Product Tabs For WooCommerce plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 1.2.4 via deserialization of untrusted input from the 'wb_custom_tabs' parameter. This makes it possible for authenticated attackers, with Shop Manager-level access and above, to inject a PHP Object. No known POP chain is present in the vulnerable software. If a POP chain is present via an additional plugin or theme installed on the target system, it could allow the attacker to delete arbitrary files, retrieve sensitive data, or execute code. |
CVE-2024-12697 | 6.4 | 5.9 | 0.00% | Sat Dec 21 2024 | The real.Kit plugin for WordPress is vulnerable to Stored Cross-Site Scripting in all versions up to, and including, 5.1.1 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
CVE-2024-12635 | 6.5 | 6 | 0.00% | Sat Dec 21 2024 | The WP Docs plugin for WordPress is vulnerable to time-based SQL Injection via the 'dir_id' parameter in all versions up to, and including, 2.2.0 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for authenticated attackers, with Subscriber-level access and above, to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. The vulnerability was partially patched in version 2.2.0. |
CVE-2024-12262 | 6.1 | 5.6 | 0.00% | Sat Dec 21 2024 | The Ebook Store plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the 'step' parameter in all versions up to, and including, 5.8001 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link. |
CVE-2024-12066 | 8.8 | 8.1 | 0.00% | Sat Dec 21 2024 | The SMSA Shipping(official) plugin for WordPress is vulnerable to arbitrary file deletion due to insufficient file path validation in the smsa_delete_label() function in all versions up to, and including, 2.2. This makes it possible for authenticated attackers, with Subscriber-level access and above, to delete arbitrary files on the server, which can easily lead to remote code execution when the right file is deleted (such as wp-config.php). |
CVE-2024-11975 | 6.1 | 5.6 | 0.00% | Sat Dec 21 2024 | The Reactflow Visitor Recording and Heatmaps plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.0.10. This is due to missing or incorrect nonce validation affecting the _wpnonce parameter. This makes it possible for unauthenticated attackers to inject malicious web scripts via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. |
CVE-2024-11938 | 6.4 | 5.9 | 0.00% | Sat Dec 21 2024 | The One Click Upsell Funnel for WooCommerce – Funnel Builder for WordPress, Create WooCommerce Upsell, Post-Purchase Upsell & Cross Sell Offers that Boost Sales & Increase Profits with Sales Funnel Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's wps_wocuf_pro_yes shortcode in all versions up to, and including, 3.4.9 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
CVE-2024-11682 | 6.1 | 5.6 | 0.00% | Sat Dec 21 2024 | The G Web Pro Store Locator plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the 'q' parameter in all versions up to, and including, 2.1 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link. |
CVE-2024-11287 | 6.1 | 5.6 | 0.00% | Sat Dec 21 2024 | The Ebook Store plugin for WordPress is vulnerable to Reflected Cross-Site Scripting due to the use of add_query_arg without appropriate escaping on the URL in all versions up to, and including, 5.8001. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link. |
CVE-2024-11196 | 6.4 | 5.9 | 0.00% | Sat Dec 21 2024 | The Multi-column Tag Map plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's mctagmap shortcode in all versions up to, and including, 17.0.33 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. |
CVE-2024-11977 | 7.3 | 6.7 | 0.00% | Sat Dec 21 2024 | The The kk Star Ratings – Rate Post & Collect User Feedbacks plugin for WordPress is vulnerable to arbitrary shortcode execution in all versions up to, and including, 5.4.10. This is due to the software allowing users to execute an action that does not properly validate a value before running do_shortcode. This makes it possible for unauthenticated attackers to execute arbitrary shortcodes. |
CVE-2024-12846 | 4.3 | 4 | 0.00% | Sat Dec 21 2024 | A vulnerability, which was classified as problematic, has been found in Emlog Pro up to 2.4.1. Affected by this issue is some unknown functionality of the file /admin/link.php. The manipulation of the argument siteurl/icon leads to cross site scripting. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. |
CVE-2024-11349 | 9.8 | 9 | 0.09% | Sat Dec 21 2024 | The AdForest theme for WordPress is vulnerable to authentication bypass in all versions up to, and including, 5.1.6. This is due to the plugin not properly verifying a user's identity prior to authenticating them through the sb_login_user_with_otp_fun() function. This makes it possible for unauthenticated attackers to log in as arbitrary users, including administrators. |
Showing 1 of 10165 pages (254125 items)